Latest Panel Stocks MORE

N070ICN-PB1 Innolux 7 A+ 5000 2020/8/31
TX11D200VM1AAA KOE 4.4 A+ 100 2020/8/27
TX11D06VM2APA KOE 4.3 A+ 100 2020/8/27
TX11D06VM2AAA KOE 4.3 A+ 100 2020/8/27
TX11D201VM0BAA KOE 4.2 A+ 100 2020/8/27
TX09D40VM3CBA KOE 3.5 A+ 100 2020/8/27
TX09D40VM3CAA KOE 3.5 A+ 100 2020/8/27
TX09D30VM1CDA KOE 3.5 A+ 100 2020/8/27

Latest Panel RFQs MORE

EQC BOE 45-79 A- 1000 2020/9/4
LMS700KF23 Samsung 7 A+ 10000 2020/5/5
LQ032J3UX01 SHARP 3.2 A+ 10000 2020/5/5
LS035Y8DX02A SHARP 3.5 A+ 50000 2020/5/5
LS050T1SX16 SHARP 5.0 A+ 10000 2020/5/5
LQ050T1SX12 SHARP 5.0 A+ 50000 2020/5/5
LS050T1SX18 SHARP 5.0 A+ 50000 2020/5/5
TPM0551002P JDI 5.5 A+ 50000 2020/5/5

Price  ( Update time : 2022/11/17 ) Past Data

Applications Spec. Lowest Price Highest Price
LCD TV 55"W 3840x2160 50/60Hz Open-Cell 80.00 84.00
43"W 1920x1080 50/60Hz Open-Cell 47.00 51.00
32"W 1366x768 50/60Hz Open-Cell 27.00 29.00
MONITOR 27"W 1920x1080 50/60Hz LED 57.40 65.30
23.6"W 1920x1080 50/60Hz LED 46.20 49.60
NOTEBOOK 17.3"W 1600x900 50/60Hz Wedge-LED 37.60 39.80
14.0"W 1366x768 50/60Hz Flat-LED 25.70 27.60
11.6"W 1366x768 50/60Hz Flat-LED 23.80 26.20

Global shipments  ( Update time:2021/7/21 ) MORE

Cooperation brand

  • Innolux logo
  • LG logo
  • AU Optronics logo
  • Samsung logo
  • BOElogo
  • ivo logo
  •  HannStar display logo
  • CSOT logo

Links

Phone number:

18318934076

WeChat